2028 election polls
What does early 2028 polling show? Here is where the named contenders stand in the surveys published so far, by race. This early, polls mostly track name recognition, so read them for trend, not as a forecast.
Updated September 15, 2026. Early primary polls mostly measure name recognition, not a forecast. Methodology | Privacy
What do the latest 2028 polls show?
In the most recent national primary polling, Kamala Harris leads the Democratic field at 27%, while JD Vance leads the Republican field at 38%. The numbers below are early reads that mostly track name recognition this far from the 2028 election.
Latest 2028 Democratic primary polls
| Poll | Dates | Harris | Newsom | Buttigieg | Ossoff | Ocasio-Cortez | Shapiro | Kelly |
|---|---|---|---|---|---|---|---|---|
| Big Data Poll1,329 LV | September 13-15, 2026 | 27% | 16% | 10% | 6% | 10% | 5% | 5% |
| Veteran Action/The Honest Poll626 LV | September 7-13, 2026 | 32% | 21% | 13% | 6% | 9% | 5% | - |
| Liberal Currents/Center for Strategic Politics683 V | September 3, 8-10, 2026 | 25% | 15% | 13% | 10% | 8% | 6% | 9% |
| Focaldata614 LV | August 28 - September 2, 2026 | 29% | 14% | 9% | 7% | 11% | 8% | 6% |
| Bowling Green State University/YouGov566 LV | August 25 - September 1, 2026 | 17% | 14% | 16% | 7% | 14% | 3% | 6% |
| Morning Consult | August 28-30, 2026 | 24% | 12% | 9% | 7% | - | - | - |
| Harvard-Harris2,100 RV | August 28-30, 2026 | 42% | 18% | 9% | 7% | 9% | 7% | - |
| Quantus Insights551 LV | August 26-28, 2026 | 8.1% | 7.1% | 25.7% | 21.3% | 15.3% | - | - |
| McLaughlin & Associates474 LV | August 18-24, 2026 | 29% | 16% | 10% | - | 9% | 6% | 7% |
| Echelon Insights483 LV | August 13-17, 2026 | 18% | 12% | 13% | 5% | 11% | 6% | 7% |
| Noble Predictive Insights930 RV | August 12-16, 2026 | 28% | 14% | 12% | - | 7% | 5% | 3% |
| Focaldata616 LV | August 7-11, 2026 | 26% | 15% | 13% | 7% | 9% | 8% | 6% |
| Rasmussen Reports1,222 LV | August 2-4, 2026 | 37% | 14% | 10% | - | 9% | 6% | 9% |
| Big Data Poll1,338 LV | July 24-27, 2026 | 29.7% | 14.3% | 7.4% | 6.2% | 8.6% | 6.5% | 5% |
| McLaughlin & Associates472 LV | July 15-21, 2026 | 28% | 18% | 8% | - | 10% | 5% | 3% |
| Emerson College574 LV | July 19-20, 2026 | 8% | 17% | 19% | 13% | 13% | 5% | - |
| JL Partners517 RV | July 20, 2026 | 31% | 15% | 9% | 4% | 7% | 5% | 4% |
| Echelon Insights496 LV | July 9-13, 2026 | 21% | 14% | 13% | - | 9% | 7% | 4% |
| Harvard-Harris1,776 RV | July 11-12, 2026 | 37% | 24% | 10% | - | 9% | 9% | - |
| Quantus Insights1,140 LV | July 3-7, 2026 | 35.3% | 17.7% | 12.9% | - | 11.1% | 7.1% | - |
| Manhattan Institute1,121 LV | July 1-6, 2026 | 19% | 15% | 13% | 3% | 12% | 4% | 6% |
| Zogby391 LV | July 1-4, 2026 | 38% | 19% | 9% | - | 12% | 7% | 6% |
| Focaldata755 LV | June 26-30, 2026 | 33% | 15% | 8% | 2% | 9% | 7% | 5% |
| Daily Mail/JL Partners1,040 RV | June 24-26, 2026 | 29% | 15% | 11% | 2% | 6% | 3% | 5% |
| McLaughlin & Associates464 LV | June 17-23, 2026 | 26% | 16% | 8% | - | 9% | 5% | 3% |
| Echelon Insights515 LV | June 11-14, 2026 | 20% | 14% | 14% | - | 12% | 6% | 4% |
| Noble Predictive Insights1,013 RV | June 1-4, 2026 | 27% | 14% | 11% | - | 8% | - | - |
| Focaldata685 RV | May 29 - June 1, 2026 | 37% | 17% | 8% | - | 7% | 3% | 5% |
| Harvard-Harris1,725 RV | May 29-31, 2026 | 44% | 26% | - | - | 8% | 10% | - |
| I&I/TIPP593 RV | May 26-28, 2026 | 31% | 14% | 6% | - | 5% | 6% | 4% |
| Big Data Poll1,378 LV | May 24-27, 2026 | 28% | 17% | 11% | - | 9% | 6% | 6% |
| Emerson College432 LV | May 24-25, 2026 | 9.9% | 15.9% | 17.9% | - | 11.1% | 10% | - |
| Overton Insights661 LV | May 16-20, 2026 | 9% | 13% | 16% | - | 12% | 8% | 4% |
| Rasmussen Reports433 LV | May 18-20, 2026 | 34% | 12% | 10% | - | 11% | 9% | 9% |
| Echelon Insights501 LV | May 14-18, 2026 | 23% | 17% | 10% | - | 11% | 5% | 6% |
Field dates shown; the leading name in each poll is bold. Percentages are as reported by the named pollster.
Latest 2028 Republican primary polls
| Poll | Dates | Vance | Rubio | Trump Jr. | DeSantis | Kennedy Jr. | Haley | Cruz |
|---|---|---|---|---|---|---|---|---|
| Big Data Poll1,110 LV | September 13-15, 2026 | 38% | 16% | - | 8% | 6% | 6% | 4% |
| Focaldata662 LV | August 28 - September 2, 2026 | 43% | 21% | 7% | 9% | 4% | - | 4% |
| Bowling Green State University/YouGov499 LV | August 25 - September 1, 2026 | 44% | 21% | 8% | 7% | 2% | 1% | 3% |
| Quantus Insights473 LV | August 26-28, 2026 | 41% | 29% | 9% | 6% | - | - | - |
| McLaughlin & Associates433 LV | August 18-24, 2026 | 32% | 12% | 19% | 6% | - | 5% | 2% |
| Focaldata874 A | August 7-11, 2026 | 42% | 18% | 10% | 8% | 6% | - | 3% |
| Emerson College | July 19-20, 2026 | 39% | 38% | 5% | 5% | - | - | - |
| Echelon Insights1,004 LV | July 9-13, 2026 | 38% | 15% | 8% | 9% | 3% | - | 2% |
| Harvard-Harris1,776 RV | July 11-12, 2026 | 42% | 22% | 18% | - | 6% | 6% | - |
| Quantus Insights480 LV | July 3-7, 2026 | 42% | 26% | - | 9% | - | 3% | 4% |
| Zogby375 LV | July 1-4, 2026 | 51% | 13% | - | 13% | - | - | 5% |
| Focaldata727 LV | June 26-30, 2026 | 40% | 18% | 9% | 7% | 5% | - | 2% |
| Big Data Poll1,166 LV | June 26-28, 2026 | 37% | 18% | - | 8% | 7% | 4% | 5% |
| Daily Mail/JL Partners517 LV | June 24-26, 2026 | 51% | 15% | - | 9% | - | 2% | 6% |
| McLaughlin & Associates440 RV | June 17-23, 2026 | 35% | 15% | 14% | 5% | - | 3% | 3% |
| Echelon Insights418 LV | June 11-14, 2026 | 42% | 15% | 7% | 6% | 3% | - | 2% |
| Focaldata667 A | May 29 - June 1, 2026 | 37% | 18% | 10% | 9% | 5% | - | 3% |
| Harvard-Harris1,725 RV | May 29-31, 2026 | 45% | 21% | 21% | - | - | - | - |
| I&I/TIPP561 RV | May 26-28, 2026 | 29% | 12% | 19% | 6% | 4% | 2% | 3% |
| Big Data Poll1,148 LV | May 24-27, 2026 | 37.4% | 16.1% | - | 7.2% | 5.9% | 3.8% | 3.3% |
| Emerson College432 LV | May 24-25, 2026 | 35.5% | 34.6% | - | 5.4% | 3.1% | 4.6% | 0.7% |
| Overton Insights509 | May 16-20, 2026 | 39% | 32% | - | 9% | - | 4% | - |
| Daily Mail/JL Partners496 LV | May 15-19, 2026 | 47% | 18% | - | 9% | - | 3% | 4% |
| Echelon Insights418 LV | May 14-18, 2026 | 36% | 12% | 6% | 12% | 2% | - | 2% |
Field dates shown; the leading name in each poll is bold. Percentages are as reported by the named pollster.
Polls this far out largely reflect name recognition, not vote intention - read them for trend. For deeper polling aggregation see FiveThirtyEight and RealClearPolling.
Contenders with published 2028 polling
Polls in the low double digits and shows a high ceiling among progressives.
Third in the Polymarket 2028 Democratic nomination market (about 13 percent on Sept 23, 2026, behind Alexandria Ocasio-Cortez and Jon Ossoff) and second to Kamala Harris in most recent national Democratic primary polls.
The clear early Republican frontrunner, at or near the top of every 2028 GOP primary poll in mid-2026.
Polls in high single digits; consistently ranked top-tier by analysts.
Has led most national 2028 Democratic primary polls since spring 2026, though two summer polls (Emerson, July 19-20; Quantus Insights, August 26-28) put Pete Buttigieg first; only mid-single digits in betting markets.
Led a couple of May 2026 national Democratic primary surveys (Emerson, Overton) and two summer polls (Emerson, July 19-20; Quantus Insights, August 26-28), but trails Kamala Harris in most recent polls; low in betting markets.
Between 6% and 9% in the six national Republican primary polls from August to mid-September 2026, behind JD Vance and Marco Rubio in all six and behind Donald Trump Jr. in four.
Barely registers in early 2028 Democratic primary polls (about 1 percent or less) and is not a meaningful factor in prediction markets.
Registers only in the low single digits in early 2028 Democratic primary surveys.
Placed second to JD Vance in most 2028 Republican primary polls through September 2026 (16 percent in Big Data Poll, September 13-15) and is second in the Polymarket Republican nomination market, though he now says he has no plans to run.
Sources: Emerson College polling, FEC - 2028 presidential filings.
2028 polls FAQ
Who is leading the 2028 polls?
Are there reliable 2028 polls yet?
What do the 2028 Democratic primary polls show?
What do the 2028 Republican primary polls show?
Where can I find the latest 2028 polls?
Compare with prediction-market odds | what they said | matchups.