2028 election polls
What does early 2028 polling show? Here is where the named contenders stand in the surveys published so far, by race. This early, polls mostly track name recognition, so read them for trend, not as a forecast.
Updated July 7, 2026. Early primary polls mostly measure name recognition, not a forecast. Methodology · Privacy
What do the latest 2028 polls show?
In the most recent national primary polling, Kamala Harris leads the Democratic field at 26%, while JD Vance leads the Republican field at 42%. The numbers below are early reads that mostly track name recognition this far from the 2028 election.
Latest 2028 Democratic primary polls
| Poll | Dates | Harris | Newsom | Buttigieg | Ocasio-Cortez | Shapiro | Kelly | Beshear |
|---|---|---|---|---|---|---|---|---|
| McLaughlin & Associates464 LV | June 17-23, 2026 | 26% | 16% | 8% | 9% | 5% | 3% | – |
| Echelon Insights515 LV | June 11-14, 2026 | 20% | 14% | 14% | 12% | 6% | 4% | 2% |
| Noble Predictive Insights1,013 RV | June 1-4, 2026 | 27% | 14% | 11% | 8% | – | – | 2% |
| Focaldata685 RV | May 29 - June 1, 2026 | 37% | 17% | 8% | 7% | 3% | 5% | 3% |
| Harvard-Harris1,725 RV | May 29-31, 2026 | 44% | 26% | – | 8% | 10% | – | – |
| I&I/TIPP593 RV | May 26-28, 2026 | 31% | 14% | 6% | 5% | 6% | 4% | 2% |
| Big Data Poll1,378 LV | May 24-27, 2026 | 28% | 17% | 11% | 9% | 6% | 6% | 3% |
| Emerson College432 LV | May 24-25, 2026 | 9.9% | 15.9% | 17.9% | 11.1% | 10% | – | 8.5% |
| Overton Insights661 LV | May 16-20, 2026 | 9% | 13% | 16% | 12% | 8% | 4% | 3% |
| Rasmussen Reports433 LV | May 18-20, 2026 | 34% | 12% | 10% | 11% | 9% | 9% | 4% |
| Echelon Insights501 LV | May 14-18, 2026 | 23% | 17% | 10% | 11% | 5% | 6% | 2% |
Field dates shown; the leading name in each poll is bold. Percentages are as reported by the named pollster.
Latest 2028 Republican primary polls
| Poll | Dates | Vance | Rubio | Trump Jr. | DeSantis | Kennedy Jr. | Cruz | Haley |
|---|---|---|---|---|---|---|---|---|
| Quantus Insights480 LV | July 3-7, 2026 | 42% | 26% | – | 9% | – | 4% | 3% |
| Focaldata727 LV | June 26-30, 2026 | 40% | 18% | 9% | 7% | 5% | 2% | – |
| Big Data Poll1,166 LV | June 26-28, 2026 | 37% | 18% | – | 8% | 7% | 5% | 4% |
| McLaughlin & Associates440 RV | June 17-23, 2026 | 35% | 15% | 14% | 5% | – | 3% | 3% |
| Echelon Insights418 LV | June 11-14, 2026 | 42% | 15% | 7% | 6% | 3% | 2% | – |
| Focaldata667 A | May 29 - June 1, 2026 | 37% | 18% | 10% | 9% | 5% | 3% | – |
| Harvard-Harris1,725 RV | May 29-31, 2026 | 45% | 21% | 21% | – | – | – | – |
| I&I/TIPP561 RV | May 26-28, 2026 | 29% | 12% | 19% | 6% | 4% | 3% | 2% |
| Big Data Poll1,148 LV | May 24-27, 2026 | 37.4% | 16.1% | – | 7.2% | 5.9% | 3.3% | 3.8% |
| Emerson College432 LV | May 24-25, 2026 | 35.5% | 34.6% | – | 5.4% | 3.1% | 0.7% | 4.6% |
| Overton Insights509 | May 16-20, 2026 | 39% | 32% | – | 9% | – | – | 4% |
| Daily Mail/JL Partners496 LV | May 15-19, 2026 | 47% | 18% | – | 9% | – | 4% | 3% |
| Echelon Insights418 LV | May 14-18, 2026 | 36% | 12% | 6% | 12% | 2% | 2% | – |
Field dates shown; the leading name in each poll is bold. Percentages are as reported by the named pollster.
Polls this far out largely reflect name recognition, not vote intention - read them for trend. For deeper polling aggregation see FiveThirtyEight and RealClearPolling.
Contenders with published 2028 polling
Polls in the low double digits and shows a high ceiling among progressives.
Leads Democratic 2028 prediction markets (around a 30 percent chance of the nomination) and runs at or near the top of recent national Democratic primary polls.
The clear early Republican frontrunner, at or near the top of every 2028 GOP primary poll in mid-2026.
Polls in high single digits; consistently ranked top-tier by analysts.
Has led most recent national 2028 Democratic primary polls (from the high 20s to the mid 40s since spring 2026), though only mid-single digits in betting markets.
Consistently second to JD Vance in 2028 Republican primary polls and the main alternative to him; one May 2026 Emerson survey showed them within a point, but most polls give Vance a double-digit lead.
Led a couple of May 2026 national Democratic primary surveys (Emerson, Overton) but trails Kamala Harris in most recent polls; low in betting markets.
Third in early 2028 Republican primary polling at roughly 11 to 12 percent in mid-2026, now trailing both JD Vance and a surging Donald Trump Jr. in several surveys.
Barely registers in early 2028 Democratic primary polls (about 1 percent or less) and is not a meaningful factor in prediction markets.
Registers only in the low single digits in early 2028 Democratic primary surveys.
Sources: Emerson College polling, FEC - 2028 presidential filings.
2028 polls FAQ
Who is leading the 2028 polls?
Are there reliable 2028 polls yet?
What do the 2028 Democratic primary polls show?
What do the 2028 Republican primary polls show?
Where can I find the latest 2028 polls?
Compare with prediction-market odds · what they said · matchups.